Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 431'2 423'0 430'4 7'2
Mar 448'4 440'4 448'2 7'2
May 458'2 450'4 457'6 6'4
Jul 464'0 457'2 463'6 6'2
Sep 460'4 455'6 460'4 4'2
Dec 470'0 465'4 469'6 3'4
Mar 482'6 478'4 482'2 3'0
May 489'4 487'4 489'4 3'2
Jul 492'6 489'0 492'6 3'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'4 1041'6 1048'2 5'4
Jan 1071'4 1061'0 1067'6 6'0
Mar 1086'2 1075'4 1082'6 6'2
May 1099'0 1088'4 1096'0 6'4
Jul 1108'6 1098'4 1105'6 6'2
Aug 1104'6 1095'6 1103'0 6'4
Sep 1088'0 1080'6 1085'0 3'6
Nov 1088'6 1080'2 1087'6 6'2
Jan 1098'2 1091'4 1098'2 6'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 524'0 533'2 8'2
Mar 551'2 542'0 550'4 7'6
May 562'4 553'2 561'6 7'6
Jul 571'6 563'2 571'2 7'4
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 522'4 512'2 521'4 7'4
Mar 543'2 533'0 542'4 7'6
May 557'0 547'4 557'0 8'2
Jul 569'0 560'2 569'0 7'6
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7800 5.6750 5.7625 0.0450
Mar 5.9800 5.9000 5.9700 0.0450
May 6.1125 6.0350 6.1050 0.0425
Jul 6.2250 6.2025 6.2200 0.0325
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2867 2845 2859 7
Dec 2868 2844 2862 5
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 53.01 51.70 52.52 0.76
Dec 53.53 52.20 53.01 0.75
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.625 233.025 233.825 - 0.775
Dec 236.150 234.550 235.600 - 0.675
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.750 357.375 359.550 0.750
Oct 356.125 352.975 355.350 0.850
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.900 97.825 97.975 0.450
Dec 89.500 88.400 88.550 -0.300
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN