Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'6 432'6 433'4 -1'6
Mar 448'6 447'2 448'0 -1'4
May 457'4 456'0 456'4 -1'6
Jul 464'0 462'4 463'2 -1'2
Sep 458'2 457'0 457'6 -1'0
Dec 468'6 467'4 468'2 -0'4
Mar 481'0 480'0 481'0 0'0
May 487'0 487'0 487'0 -0'2
Jul 490'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1115'0 1108'4 1110'4 -9'2
Jan 1133'2 1120'0 1125'0 -9'2
Mar 1141'4 1129'0 1133'6 -8'2
May 1150'2 1139'0 1144'0 -6'6
Jul 1157'6 1146'6 1151'4 -6'0
Aug 1144'0 1135'2 1140'0 -4'6
Sep 1113'2 1105'6 1110'2 -4'2
Nov 1110'6 1102'4 1107'4 -4'0
Jan 1117'6 1113'0 1117'6 -2'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 554'4 548'2 548'4 -6'2
Mar 567'4 562'0 562'2 -5'6
May 576'0 571'0 571'4 -5'0
Jul 584'0 580'2 580'4 -4'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 539'4 532'2 532'4 -7'4
Mar 553'0 546'2 546'4 -7'0
May 563'4 557'2 557'2 -6'6
Jul 574'0 570'0 570'0 -5'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5600 5.5450 5.5550 -0.0075
Mar 5.7500 5.7275 5.7375 -0.0050
May 5.8500 5.8500 5.8500 -0.0100
Jul 6.0025 5.9900 5.9925 -0.0175
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3243 3176 3182 - 66
Jan 3259 3194 3198 - 66
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.25 49.34 50.24 0.55
Jan 50.57 49.67 50.55 0.53
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 228.550 220.525 220.525 - 7.250
Feb 225.825 218.125 218.125 - 7.250
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 337.600 325.725 325.725 - 9.250
Jan 331.375 319.975 319.975 - 9.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 80.975 79.925 80.500 0.675
Feb 81.525 80.300 80.825 0.050
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN