Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 434'4 430'6 432'6 1'2
Mar 446'6 443'2 445'2 1'2
May 455'2 451'6 453'6 1'4
Jul 461'4 458'0 460'0 1'2
Sep 455'0 451'4 453'6 1'0
Dec 465'4 463'0 464'2 0'6
Mar 477'6 477'6 477'6 1'6
May 484'0 483'0 483'6 1'2
Jul 485'4 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1113'0 1099'0 1108'0 8'2
Jan 1128'6 1114'0 1122'2 7'0
Mar 1135'6 1121'6 1129'4 5'6
May 1144'4 1131'4 1138'0 4'2
Jul 1152'2 1139'0 1145'2 3'4
Aug 1142'2 1132'0 1136'6 3'6
Sep 1116'0 1107'6 1109'6 1'4
Nov 1113'0 1101'4 1107'0 1'0
Jan 1120'2 1111'2 1118'2 3'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 540'2 534'0 539'6 5'6
Mar 554'4 548'0 553'6 5'2
May 563'0 556'6 562'2 4'4
Jul 571'4 566'0 571'0 3'6
Sep 583'6 580'4 583'4 3'4
Dec 600'0 596'0 599'0 2'0
Mar 611'6 610'4 611'6 1'2
May 614'6 0'0
Jul 601'2 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 527'0 523'6 525'2 0'6
Mar 538'4 535'0 537'6 1'0
May 549'0 545'6 548'4 1'4
Jul 560'4 557'0 560'0 1'2
Sep 573'6 570'6 573'6 1'2
Dec 590'4 589'0 590'4 1'0
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.5700 5.5125 5.5700 0.0400
Mar 5.7650 5.7025 5.7650 0.0350
May 5.8675 5.8600 5.8600 -0.0075
Jul 6.0000 6.0000 6.0000
Sep 6.1600 6.1600 6.1600 -0.0025
Dec 6.3350 6.3350 6.3350 0.0200
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 48.95 48.67 48.78 0.10
Jan 49.33 49.07 49.18 0.11
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3252 3206 3216
Jan 3269 3228 3238 3
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 296'4 290'2 295'2 5'4
Mar 315'4 309'4 313'6 4'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN