Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 426'4 423'0 423'0 -2'4
Mar 438'6 435'4 435'4 -2'0
May 446'2 443'2 443'4 -1'2
Jul 452'2 449'4 449'4 -1'2
Sep 449'0 447'0 447'0 -0'4
Dec 461'4 459'4 459'4 -0'4
Mar 474'6 472'6 472'6 -0'4
May 481'0 479'4 479'4 -0'4
Jul 484'0 483'6 483'6 0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1128'6 1121'4 1122'6 -2'2
Mar 1138'0 1131'0 1131'6 -2'4
May 1147'0 1140'2 1141'0 -2'2
Jul 1152'6 1146'2 1147'2 -2'0
Aug 1140'4 1135'6 1136'0 -2'0
Sep 1113'4 1109'6 1109'6 -2'2
Nov 1113'6 1109'6 1110'0 -2'0
Jan 1122'2 1119'0 1119'0 -2'2
Mar 1120'2 1119'2 1120'2 1'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'0 522'0 522'4 -4'4
Mar 541'6 534'2 534'6 -5'0
May 550'2 543'0 543'4 -4'6
Jul 559'0 552'0 552'2 -4'6
Sep 571'2 564'0 564'6 -4'2
Dec 586'4 580'4 580'6 -3'6
Mar 596'6 594'0 594'0 -3'4
May 617'2 0'0
Jul 608'2 0'0
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 513'0 505'2 506'0 -5'0
Mar 527'2 520'4 521'4 -4'6
May 539'2 532'2 533'0 -5'2
Jul 552'0 545'2 545'4 -5'2
Sep 566'6 559'2 559'4 -5'2
Dec 583'0 580'2 580'2 -2'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Dec 5.6775 5.6400 5.6400 -0.0100
Mar 5.7525 5.7300 5.7400 -0.0125
May 5.8500 5.8500 5.8500 -0.0050
Jul 5.9700 5.9700 5.9700 -0.0100
Sep 6.1325 6.1325 6.1325
Dec 6.3825 6.3225 6.3225 -0.0325
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 50.45 49.92 50.06 -0.20
Jan 50.78 50.24 50.37 -0.21
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 3159 3131 3136 - 15
Jan 3203 3173 3176 - 16
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 304'4 301'2 303'0 -2'4
Mar 310'6 307'4 309'2 1'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN