Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 231.250 229.000 230.800 1.975
Feb 232.075 228.875 231.150 2.400
Apr 231.350 228.625 230.450 1.850
Jun 225.075 222.500 224.275 1.725
Aug 221.300 219.000 220.450 1.725
Oct 219.975 217.600 219.200 1.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 347.450 340.875 346.150 5.325
Mar 341.450 334.950 339.925 4.800
Apr 339.700 333.175 338.200 4.425
May 336.900 331.925 335.400 4.075
Aug 336.475 329.450 335.525 4.125
Sep 334.100 331.050 333.550 4.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100
Feb 85.150 83.000 84.700 0.375
Apr 89.550 87.950 89.250 0.175
May 93.250 92.075 92.925 0.050
Jun 101.975 100.750 101.775 0.100
Jul 102.825 101.725 102.725 0.075
Aug 101.850 100.775 101.800 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 15.79 15.77 15.78 -0.02
Jan 15.73 15.57 15.63
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, December 19, 2025 1:17PM CST
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN