Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Jul 25 @CB5N  261.500  261.750  263.100  261.750  263.100  0.250  261.750s  1:51P Jul 03
BUTTER - CAS... Aug 25 @CB5Q  269.250  271.000  272.000  270.500  272.000  1.750  271.000s  1:53P Jul 03
BUTTER - CAS... Sep 25 @CB5U  274.300  276.000  277.000  276.000  277.000  1.700  276.000s  1:53P Jul 03
BUTTER - CAS... Oct 25 @CB5V  278.300  279.500  281.000  279.500  281.000  1.700  280.000s  1:53P Jul 03
BUTTER - CAS... Nov 25 @CB5X  278.900  280.000  280.500  280.000  280.500  1.600  280.500s  1:10P Jul 03
BUTTER - CAS... Dec 25 @CB5Z  272.025  273.000  273.000  273.000  273.000  0.975  273.000s  1:10P Jul 03
BUTTER - CAS... Jan 26 @CB6F  267.750  268.500  269.000  267.750  269.000  1.250  269.000s  1:43P Jul 03
BUTTER - CAS... Feb 26 @CB6G  266.000  266.000  266.000  265.750  266.000  0.000  266.000s  1:25P Jul 03
BUTTER - CAS... Mar 26 @CB6H  266.000  265.750  266.000  265.750  266.000  0.000  266.000s  1:24P Jul 03
BUTTER - CAS... Apr 26 @CB6J  265.750  267.000  267.000  267.000  267.000  1.250  267.000s  1:10P Jul 03
BUTTER - CAS... May 26 @CB6K  266.500        265.000  0.000  266.500s  1:10P Jul 03
BUTTER - CAS... Jun 26 @CB6M  267.000        263.250  0.000  267.000s  1:10P Jul 03
BUTTER - CAS... Jul 26 @CB6N  267.000  268.750  268.750  268.750  268.750  1.750  268.750s  1:10P Jul 03
BUTTER - CAS... Aug 26 @CB6Q  269.000        269.000  0.000  269.000s  1:10P Jul 03
BUTTER - CAS... Sep 26 @CB6U  266.750        266.000  0.000  266.750s  1:10P Jul 03
BUTTER - CAS... Oct 26 @CB6V  266.500          0.025  266.525s  1:10P Jul 03
BUTTER - CAS... Nov 26 @CB6X  266.000          0.000  266.000s  1:10P Jul 03
BUTTER - CAS... Dec 26 @CB6Z  265.500        266.000  0.000  265.500s  1:10P Jul 03
BUTTER - CAS... Jan 27 @CB7F  204.000          0.000  204.000s  1:10P Jul 03
BUTTER - CAS... Feb 27 @CB7G  210.000          0.000  210.000s  1:10P Jul 03
BUTTER - CAS... Mar 27 @CB7H  209.000          0.000  209.000s  1:10P Jul 03
BUTTER - CAS... Apr 27 @CB7J  209.450          0.000  209.450s  1:10P Jul 03
BUTTER - CAS... May 27 @CB7K  209.450          0.000  209.450s  1:10P Jul 03
BUTTER - CAS... Jun 27 @CB7M  209.950          0.000  209.950s  1:10P Jul 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB5N)
Exchange:  CME
Last Trade:  263.100
Change:  0.250
Bid:  261.000
Ask:  264.475
Today's High:  263.100
Today's Low:  261.750
Volume:  16
Open:  261.750
Settle:  261.750s
Prev:  261.500
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@CB5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN