Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.87  50.90  50.91  50.40  50.43  -0.44  50.87  12:43P Oct 24
SOYBEAN OIL  Jan 26 @BO6F  51.22  51.21  51.26  50.76  50.79  -0.43  51.22  12:43P Oct 24
SOYBEAN OIL  Mar 26 @BO6H  51.68  51.68  51.70  51.22  51.27  -0.41  51.68  12:43P Oct 24
SOYBEAN OIL  May 26 @BO6K  51.93  51.94  51.95  51.49  51.53  -0.40  51.93  12:43P Oct 24
SOYBEAN OIL  Jul 26 @BO6N  51.95  51.92  51.95  51.52  51.58  -0.37  51.95  12:40P Oct 24
SOYBEAN OIL  Aug 26 @BO6Q  51.65  51.64  51.64  51.23  51.29  -0.36  51.65  12:41P Oct 24
SOYBEAN OIL  Sep 26 @BO6U  51.35  51.24  51.24  50.95  51.08  -0.27  51.35  11:24A Oct 24
SOYBEAN OIL  Oct 26 @BO6V  51.01  50.88  50.89  50.64  50.74  -0.27  51.01  11:10A Oct 24
SOYBEAN OIL  Dec 26 @BO6Z  50.89  50.71  50.86  50.50  50.57  -0.32  50.89  12:38P Oct 24
SOYBEAN OIL  Jan 27 @BO7F  50.82  50.59  50.59  50.59  50.59  -0.23  50.82  11:34A Oct 24
SOYBEAN OIL  Mar 27 @BO7H  50.71        50.09  0.00  50.71  1:15P Oct 23
SOYBEAN OIL  May 27 @BO7K  50.66  50.40  50.40  50.40  50.40  -0.26  50.66  11:35A Oct 24
SOYBEAN OIL  Jul 27 @BO7N  50.57        50.60  0.00  50.57  1:15P Oct 23
SOYBEAN OIL  Aug 27 @BO7Q  50.26        49.17  0.00  50.26  1:15P Oct 23
SOYBEAN OIL  Sep 27 @BO7U  49.94        48.79  0.00  49.94  1:15P Oct 23
SOYBEAN OIL  Oct 27 @BO7V  49.59          0.00  49.59  1:15P Oct 23
SOYBEAN OIL  Dec 27 @BO7Z  49.51        48.75  0.00  49.51  1:15P Oct 23
SOYBEAN OIL  Jul 28 @BO8N  49.40          0.00  49.40  1:15P Oct 23
SOYBEAN OIL  Oct 28 @BO8V  49.39          0.00  49.39  1:15P Oct 23
SOYBEAN OIL  Dec 28 @BO8Z  48.78          0.00  48.78  1:15P Oct 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.44
Change:  -0.43
Bid:  50.43
Ask:  50.44
Today's High:  50.91
Today's Low:  50.40
Volume:  80,952
Open:  50.90
Settle:  50.87
Prev:  50.87
Contract High: 
Contract Low: 
Updated:  Oct-24-2025
12:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USACE Completes Underwater Sill as Mississippi River Levels Fall
Editorial Staff – 
Posted at Monday, October 20, 2025 4:46PM CDT
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN