Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  48.52  48.57  48.82  48.01  48.07  -0.45  48.52  11:49A Dec 18
SOYBEAN OIL  Mar 26 @BO6H  49.05  49.11  49.36  48.54  48.58  -0.47  49.05  11:48A Dec 18
SOYBEAN OIL  May 26 @BO6K  49.53  49.61  49.82  49.04  49.07  -0.46  49.53  11:48A Dec 18
SOYBEAN OIL  Jul 26 @BO6N  49.83  49.90  50.11  49.34  49.37  -0.46  49.83  11:48A Dec 18
SOYBEAN OIL  Aug 26 @BO6Q  49.72  49.92  49.97  49.24  49.25  -0.47  49.72  11:40A Dec 18
SOYBEAN OIL  Sep 26 @BO6U  49.60  49.82  49.85  49.12  49.13  -0.47  49.60  11:40A Dec 18
SOYBEAN OIL  Oct 26 @BO6V  49.40  49.62  49.67  48.90  48.91  -0.49  49.40  11:43A Dec 18
SOYBEAN OIL  Dec 26 @BO6Z  49.43  49.61  49.70  48.95  48.97  -0.46  49.43  11:47A Dec 18
SOYBEAN OIL  Jan 27 @BO7F  49.50  49.72  49.74  49.04  49.04  -0.46  49.50  11:33A Dec 18
SOYBEAN OIL  Mar 27 @BO7H  49.58  49.65  49.65  49.31  49.31  -0.27  49.58  9:17A Dec 18
SOYBEAN OIL  May 27 @BO7K  49.70        49.76  0.00  49.70  1:15P Dec 17
SOYBEAN OIL  Jul 27 @BO7N  49.76        49.49  0.00  49.76  1:15P Dec 17
SOYBEAN OIL  Aug 27 @BO7Q  49.49        49.24  0.00  49.49  1:15P Dec 17
SOYBEAN OIL  Sep 27 @BO7U  49.20        48.92  0.00  49.20  1:15P Dec 17
SOYBEAN OIL  Oct 27 @BO7V  48.91        49.37  0.00  48.91  1:15P Dec 17
SOYBEAN OIL  Dec 27 @BO7Z  49.00        48.48  0.00  49.00  1:15P Dec 17
SOYBEAN OIL  Jan 28 @BO8F  49.01          0.00  49.01  1:15P Dec 17
SOYBEAN OIL  Mar 28 @BO8H  48.98          0.00  48.98  1:15P Dec 17
SOYBEAN OIL  May 28 @BO8K  48.96          0.00  48.96  1:15P Dec 17
SOYBEAN OIL  Jul 28 @BO8N  48.89          0.00  48.89  1:15P Dec 17
SOYBEAN OIL  Aug 28 @BO8Q  48.58          0.00  48.58  1:15P Dec 17
SOYBEAN OIL  Sep 28 @BO8U  48.24          0.00  48.24  1:15P Dec 17
SOYBEAN OIL  Oct 28 @BO8V  48.54          0.00  48.54  1:15P Dec 17
SOYBEAN OIL  Dec 28 @BO8Z  48.06          0.00  48.06  1:15P Dec 17
SOYBEAN OIL  Jul 29 @BO9N  47.95          0.00  47.95  1:15P Dec 17
SOYBEAN OIL  Oct 29 @BO9V  47.94          0.00  47.94  1:15P Dec 17
SOYBEAN OIL  Dec 29 @BO9Z  47.26          0.00  47.26  1:15P Dec 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  48.07
Change:  -0.45
Bid:  48.06
Ask:  48.07
Today's High:  48.82
Today's Low:  48.01
Volume:  89,679
Open:  48.57
Settle:  48.52
Prev:  48.52
Contract High: 
Contract Low: 
Updated:  Dec-18-2025
11:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN