Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  510'4  512'0  514'4  508'0  512'6  2'0  512'4s  1:19P Jan 14
WHEAT  May 26 @W6K  521'6  522'4  525'4  519'4  523'6  2'0  523'6s  1:19P Jan 14
WHEAT  Jul 26 @W6N  534'4  534'6  537'6  532'2  536'2  1'6  536'2s  1:19P Jan 14
WHEAT  Sep 26 @W6U  549'0  549'4  552'4  546'6  550'4  1'4  550'4s  1:18P Jan 14
WHEAT  Dec 26 @W6Z  568'0  568'6  570'2  565'6  569'2  1'2  569'2s  1:19P Jan 14
WHEAT  Mar 27 @W7H  584'0  584'4  585'0  582'4  585'0  1'2  585'2s  1:15P Jan 14
WHEAT  May 27 @W7K  592'6  591'4  593'4  591'4  593'4  1'0  593'6s  1:15P Jan 14
WHEAT  Jul 27 @W7N  591'6  591'6  591'6  591'6  591'6  0'6  592'4s  1:15P Jan 14
WHEAT  Sep 27 @W7U  601'4        600'0  0'4  602'0s  1:15P Jan 14
WHEAT  Dec 27 @W7Z  617'0        618'6  0'4  617'4s  1:15P Jan 14
WHEAT  Mar 28 @W8H  630'2          0'4  630'6s  1:15P Jan 14
WHEAT  May 28 @W8K  636'0          0'4  636'4s  1:15P Jan 14
WHEAT  Jul 28 @W8N  625'0        619'0  0'4  625'4s  1:15P Jan 14
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  519'4  520'2  524'0  516'0  522'6  2'6  522'2s  1:19P Jan 14
KC HRW WHEAT  May 26 @KW6K  531'2  532'4  534'6  527'4  534'0  2'2  533'4s  1:19P Jan 14
KC HRW WHEAT  Jul 26 @KW6N  544'6  546'0  548'0  541'2  546'2  1'4  546'2s  1:19P Jan 14
KC HRW WHEAT  Sep 26 @KW6U  559'6  558'4  561'6  556'2  561'0  1'2  561'0s  1:18P Jan 14
KC HRW WHEAT  Dec 26 @KW6Z  579'4  577'6  582'0  576'2  580'6  1'4  581'0s  1:19P Jan 14
KC HRW WHEAT  Mar 27 @KW7H  595'2  593'6  597'2  593'6  597'2  1'6  597'0s  1:15P Jan 14
KC HRW WHEAT  May 27 @KW7K  604'2        615'6  1'0  605'2s  1:15P Jan 14
KC HRW WHEAT  Jul 27 @KW7N  602'6  603'2  603'2  601'2  601'2  1'4  604'2s  1:15P Jan 14
KC HRW WHEAT  Sep 27 @KW7U  609'4        599'0  1'4  611'0s  1:15P Jan 14
KC HRW WHEAT  Dec 27 @KW7Z  626'0        620'0  1'2  627'2s  1:15P Jan 14
KC HRW WHEAT  Mar 28 @KW8H  635'2          1'2  636'4s  1:15P Jan 14
KC HRW WHEAT  May 28 @KW8K  632'0          1'2  633'2s  1:15P Jan 14
KC HRW WHEAT  Jul 28 @KW8N  619'6          1'2  621'0s  1:15P Jan 14
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.6650  5.6475  5.6925  5.6400  5.6675  0.0050  5.6700s  1:30P Jan 14
HARD RED SPR... May 26 @MW6K  5.7750  5.7675  5.8050  5.7600  5.7800  0.0075  5.7825s  1:30P Jan 14
HARD RED SPR... Jul 26 @MW6N  5.8900  5.8850  5.9150  5.8850  5.9025  0.0075  5.8975s  1:30P Jan 14
HARD RED SPR... Sep 26 @MW6U  6.0475  6.0500  6.0775  6.0500  6.0625  0.0175  6.0650s  1:30P Jan 14
HARD RED SPR... Dec 26 @MW6Z  6.2400  6.2400  6.2525  6.2200  6.2500  0.0200  6.2600s  1:30P Jan 14
HARD RED SPR... Mar 27 @MW7H  6.3650  6.3950  6.4100  6.3950  6.4100  0.0500  6.4150s  1:30P Jan 14
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  512'6
Change:  2'0
Bid:  512'2
Ask:  512'2
Today's High:  514'4
Today's Low:  508'0
Volume:  52,619
Open:  512'0
Settle:  512'4s
Prev:  510'4
Contract High: 
Contract Low: 
Updated:  Jan-14-2026
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN