Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  543'4        552'4  0'0  543'4  1:15P Dec 11
WHEAT  Mar 25 @W5H  563'2  563'6  564'2  559'4  561'6  -1'4  563'2  1:50A Dec 12
WHEAT  May 25 @W5K  572'6  573'2  573'2  569'4  571'2  -1'4  572'6  1:39A Dec 12
WHEAT  Jul 25 @W5N  579'4  581'4  581'6  576'4  577'6  -1'6  579'4  1:49A Dec 12
WHEAT  Sep 25 @W5U  592'0  594'4  595'0  589'2  590'4  -1'4  592'0  1:35A Dec 12
WHEAT  Dec 25 @W5Z  608'0  607'6  607'6  605'0  606'2  -1'6  608'0  1:35A Dec 12
WHEAT  Mar 26 @W6H  620'2  618'4  619'0  617'6  618'6  -1'4  620'2  1:35A Dec 12
WHEAT  May 26 @W6K  624'4        624'0  -0'4  624'4  1:15P Dec 11
WHEAT  Jul 26 @W6N  617'0        612'2  0'0  617'0  1:15P Dec 11
WHEAT  Sep 26 @W6U  623'2          0'0  623'2  1:15P Dec 11
WHEAT  Dec 26 @W6Z  636'2        618'0  0'0  636'2  1:15P Dec 11
WHEAT  Mar 27 @W7H  646'0          0'0  646'0  1:15P Dec 11
WHEAT  May 27 @W7K  631'0          0'0  631'0  1:15P Dec 11
WHEAT  Jul 27 @W7N  596'0          0'0  596'0  1:15P Dec 11
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  549'2  559'0  559'4  557'4  559'4  1'4  550'6s  1:15P Dec 11
HARD RED WIN... Mar 25 @KW5H  567'2  566'6  567'2  563'4  565'6  -1'4  567'2  1:47A Dec 12
HARD RED WIN... May 25 @KW5K  574'6  574'6  575'0  571'2  573'4  -1'2  574'6  1:48A Dec 12
HARD RED WIN... Jul 25 @KW5N  582'2  582'4  582'4  579'2  581'0  -1'2  582'2  1:48A Dec 12
HARD RED WIN... Sep 25 @KW5U  594'4  594'2  594'2  591'2  593'2  -1'2  594'4  1:48A Dec 12
HARD RED WIN... Dec 25 @KW5Z  610'6  608'6  609'4  608'6  609'4  -1'2  610'6  1:39A Dec 12
HARD RED WIN... Mar 26 @KW6H  622'0  625'6  625'6  623'4  623'4  2'2  624'2s  1:15P Dec 11
HARD RED WIN... May 26 @KW6K  627'6        623'6  2'2  630'0s  1:15P Dec 11
HARD RED WIN... Jul 26 @KW6N  616'4        613'0  3'0  619'4s  1:15P Dec 11
HARD RED WIN... Sep 26 @KW6U  586'4        590'0  3'0  589'4s  1:15P Dec 11
HARD RED WIN... Dec 26 @KW6Z  598'4          3'0  601'4s  1:15P Dec 11
HARD RED WIN... Mar 27 @KW7H  604'6          3'0  607'6s  1:15P Dec 11
HARD RED WIN... May 27 @KW7K  601'4          3'0  604'4s  1:15P Dec 11
HARD RED WIN... Jul 27 @KW7N  577'0          3'0  580'0s  1:15P Dec 11
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  582'2        582'2  0'0  582'2s   
HARD RED SPR... Mar 25 @MW5H  607'0  606'0  606'4  603'4  605'6  -1'2  607'0  1:39A Dec 12
HARD RED SPR... May 25 @MW5K  614'6  613'4  613'4  611'4  613'4  -1'2  614'6  12:09A Dec 12
HARD RED SPR... Jul 25 @MW5N  622'4  620'4  621'4  620'0  621'4  -1'0  622'4  12:09A Dec 12
HARD RED SPR... Sep 25 @MW5U  632'0  630'2  630'2  630'0  630'0  -2'0  632'0  7:03P Dec 11
HARD RED SPR... Dec 25 @MW5Z  645'4  647'4  648'2  646'0  648'0  2'6  648'2s  3:32P Dec 11
HARD RED SPR... Mar 26 @MW6H  651'2  658'0  658'0  658'0  658'0  6'6  658'0s  3:35P Dec 11
HARD RED SPR... May 26 @MW6K  656'6  660'0  660'0  660'0  660'0  3'2  660'0s  3:35P Dec 11
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  552'4
Change:  0'0
Bid:  539'4
Ask:  554'2
Today's High: 
Today's Low: 
Volume:  56
Open: 
Settle:  543'4
Prev:  543'4
Contract High: 
Contract Low: 
Updated:  Dec-11-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2024
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN