Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  610'6  610'2  615'2  605'4  612'0  1'2  610'6  7:07A Jun 02
WHEAT  Sep 23 @W3U  624'2  623'0  628'2  618'6  624'6  0'4  624'2  7:06A Jun 02
WHEAT  Dec 23 @W3Z  643'6  643'2  647'2  638'0  642'6  -1'0  643'6  7:03A Jun 02
WHEAT  Mar 24 @W4H  659'2  655'0  661'0  655'0  659'2  0'0  659'2  6:25A Jun 02
WHEAT  May 24 @W4K  667'2  664'4  669'4  662'0  666'6  -0'4  667'2  6:25A Jun 02
WHEAT  Jul 24 @W4N  672'6  668'4  675'0  668'4  670'0  -2'6  672'6  7:00A Jun 02
WHEAT  Sep 24 @W4U  682'0  682'0  682'0  680'6  681'2  -0'6  682'0  4:09A Jun 02
WHEAT  Dec 24 @W4Z  694'6  690'6  695'4  690'6  693'0  -1'6  694'6  5:13A Jun 02
WHEAT  Mar 25 @W5H  703'4        678'2  0'0  703'4  1:15P Jun 01
WHEAT  May 25 @W5K  706'4        694'0  0'0  706'4  1:15P Jun 01
WHEAT  Jul 25 @W5N  688'4        675'0  0'0  688'4  1:15P Jun 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  802'4  802'2  802'6  790'6  801'0  -1'4  802'4  7:07A Jun 02
HARD RED WIN... Sep 23 @KW3U  797'4  797'4  798'2  787'2  795'6  -1'6  797'4  7:06A Jun 02
HARD RED WIN... Dec 23 @KW3Z  794'0  791'4  793'4  785'0  792'0  -2'0  794'0  6:46A Jun 02
HARD RED WIN... Mar 24 @KW4H  789'4  782'6  788'4  780'4  788'4  -1'0  789'4  6:19A Jun 02
HARD RED WIN... May 24 @KW4K  783'6  782'2  783'2  781'2  781'2  -2'4  783'6  6:53A Jun 02
HARD RED WIN... Jul 24 @KW4N  771'0  768'6  770'6  765'6  768'2  -2'6  771'0  6:43A Jun 02
HARD RED WIN... Sep 24 @KW4U  769'0  767'0  767'0  767'0  767'0  -2'0  769'0  6:43A Jun 02
HARD RED WIN... Dec 24 @KW4Z  751'6  767'0  771'0  761'2  771'0  19'2  771'0s  1:15P Jun 01
HARD RED WIN... Mar 25 @KW5H  746'6  757'6  759'0  757'4  759'0  17'6  764'4s  1:15P Jun 01
HARD RED WIN... May 25 @KW5K  722'0          17'6  739'6s  1:15P Jun 01
HARD RED WIN... Jul 25 @KW5N  698'0  704'0  704'0  704'0  704'0  17'6  715'6s  1:15P Jun 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  789'0  786'4  789'6  780'0  789'4  0'4  789'0  6:41A Jun 02
HARD RED SPR... Sep 23 @MW3U  790'6  790'0  792'6  782'6  792'6  2'0  790'6  6:26A Jun 02
HARD RED SPR... Dec 23 @MW3Z  797'6  793'6  797'6  790'2  797'6  0'0  797'6  4:21A Jun 02
HARD RED SPR... Mar 24 @MW4H  805'6  798'4  800'4  798'4  800'4  -5'2  805'6  9:50P Jun 01
HARD RED SPR... May 24 @MW4K  800'2  804'4  808'2  804'4  808'2  7'2  807'4s  1:31P Jun 01
HARD RED SPR... Jul 24 @MW4N  790'4        789'0  6'2  796'6s  1:31P Jun 01
HARD RED SPR... Sep 24 @MW4U  761'2  762'0  763'0  759'2  759'2  6'0  767'2s  1:31P Jun 01
HARD RED SPR... Dec 24 @MW4Z  761'2        760'0  6'0  767'2s  1:31P Jun 01
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  612'0
Change:  1'2
Bid:  611'6
Ask:  612'2
Today's High:  615'2
Today's Low:  605'4
Volume:  80,028
Open:  610'2
Settle:  610'6
Prev:  610'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
7:07:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Some States Enact Two-Person Crew Law for Trains but Still Lack Federal Regulation
Editorial Staff – 
Posted at Monday, May 29, 2023 5:00AM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
HUB CITY LIVESTOCK | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN