Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 425'4 422'0 423'6 -1'0
May 433'0 430'0 431'2 -0'6
Jul 439'4 436'2 437'6 -0'2
Sep 438'2 435'0 437'0 0'6
Dec 451'6 448'4 450'6 1'0
Mar 464'4 461'2 464'0 1'2
May 471'0 468'0 470'4 1'2
Jul 475'0 471'6 474'2 1'2
Sep 461'4 459'6 460'6 0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1061'6 1052'6 1056'6 -1'0
May 1073'0 1064'0 1067'4 -1'2
Jul 1085'2 1076'0 1079'6 -1'4
Aug 1081'4 1074'0 1076'2 -1'4
Sep 1066'4 1058'6 1060'6 -2'2
Nov 1072'2 1064'0 1066'6 -2'2
Jan 1083'0 1075'6 1078'2 -2'0
Mar 1084'4 1079'4 1079'6 -2'4
May 1090'0 1085'2 1085'6 -1'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 520'2 509'4 510'4 -7'4
May 530'6 521'0 522'0 -6'6
Jul 542'6 533'4 534'2 -6'2
Sep 556'6 548'0 549'2 -5'4
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 531'0 521'2 523'2 -4'0
May 541'6 532'6 534'6 -3'4
Jul 554'2 545'4 547'0 -4'0
Sep 568'0 560'6 562'2 -3'2
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.6750 5.6150 5.6175 -0.0325
May 5.7800 5.7350 5.7425 -0.0225
Jul 5.8725 5.8525 5.8625 -0.0175
Sep 6.0675 6.0225 6.0250 -0.0200
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Mar 2935 2891 2921 21
May 2974 2934 2961 10
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Mar 53.19 52.41 52.85 0.24
May 53.72 52.80 53.38 0.23
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 233.400 231.900 233.025 0.875
Apr 235.450 233.725 235.250 1.275
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 363.600 361.075 363.600 1.675
Mar 358.950 355.500 358.950 2.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 88.775 88.000 88.050 -0.225
Apr 95.950 95.050 95.275 0.075
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
HUB CITY LIVESTOCK | Copyright 2026
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN