Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 459'6 457'0 457'6 0'0
Jul 467'0 464'6 465'4 0'2
Sep 442'4 441'2 441'4 -0'4
Dec 449'4 448'4 448'4 -0'4
Mar 462'4 461'4 462'0 0'0
May 470'0 469'4 469'6 0'0
Jul 473'2 473'2 473'2 -0'4
Sep 453'6 0'0
Dec 454'2 453'4 453'4 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1004'2 997'4 1001'4 -0'2
Jul 1017'6 1011'2 1015'0 -0'4
Aug 1015'0 1008'6 1012'2 -0'2
Sep 1003'6 998'0 1001'4 0'0
Nov 1008'2 1003'0 1007'0 0'4
Jan 1020'6 1016'0 1019'2 0'0
Mar 1024'6 1021'4 1023'2 0'0
May 1031'2 1028'0 1029'4 -0'4
Jul 1038'2 1036'6 1038'2 0'2
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 545'6 541'0 541'2 -2'0
Jul 562'2 557'4 557'6 -2'0
Sep 578'6 574'4 574'4 -2'0
Dec 602'0 598'0 598'0 -1'4
Mar 620'4 616'6 616'6 -1'4
May 631'0 628'4 629'0 0'2
Jul 629'0 0'4
Sep 640'4 0'0
Dec 653'6 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 572'4 566'2 566'6 -2'4
Jul 588'0 582'2 582'6 -2'0
Sep 603'6 598'4 598'6 -1'6
Dec 626'0 621'0 621'2 -1'2
Mar 643'6 639'2 639'2 -1'2
May 651'6 651'6 651'6 1'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 592'0 587'6 588'2 -0'2
Jul 608'4 604'4 604'6 -0'2
Sep 623'4 619'4 620'0 -0'4
Dec 642'4 639'0 639'2 -0'6
Mar 661'0 657'0 658'0 -3'0
May 673'0 -2'6
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.49 42.15 42.43 0.13
Jul 43.03 42.62 42.98 0.13
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 2959 2938 2943 - 8
Jul 3035 3018 3023 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
May 370'6 366'4 367'0 -0'4
Jul 367'4 367'0 367'4 0'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
Far Upper Mississippi River Now Open for Business
Editorial Staff – 
Posted at Monday, March 24, 2025 8:39AM CDT
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN