Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 446'4 431'2 435'4 -9'0
Sep 430'4 418'2 420'0 -8'4
Dec 444'6 433'6 435'4 -7'4
Mar 459'2 449'4 450'6 -7'0
May 468'4 459'4 460'6 -6'2
Jul 474'4 466'4 467'4 -5'4
Sep 464'4 460'0 460'2 -4'4
Dec 472'4 466'6 468'0 -3'4
Mar 483'6 479'6 479'6 -3'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1079'2 1064'2 1070'4 0'6
Aug 1079'0 1065'2 1072'6 3'6
Sep 1057'4 1045'2 1053'2 6'4
Nov 1065'0 1052'2 1060'6 6'0
Jan 1078'2 1065'6 1073'6 6'2
Mar 1087'4 1076'0 1084'2 6'4
May 1097'0 1086'0 1093'6 6'0
Jul 1105'4 1095'2 1102'4 5'6
Aug 1091'4 1091'4 1091'4 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 546'6 531'6 537'2 -6'4
Sep 562'6 547'2 553'2 -6'0
Dec 585'4 569'2 574'6 -5'6
Mar 602'6 588'2 594'0 -5'2
May 612'6 599'2 604'6 -5'0
Jul 618'2 606'0 611'6 -4'4
Sep 625'4 622'2 624'0 -4'2
Dec 642'0 636'6 640'2 -4'4
Mar 651'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 544'2 529'0 536'2 -4'4
Sep 559'0 544'0 550'6 -4'2
Dec 581'0 565'2 572'4 -4'2
Mar 599'0 585'0 592'0 -4'0
May 610'2 595'6 602'4 -4'2
Jul 615'0 603'0 608'4 -4'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 635'0 622'4 623'4 -10'6
Sep 645'6 635'0 636'4 -8'6
Dec 662'4 652'0 654'0 -8'0
Mar 677'4 669'0 670'0 -7'4
May 684'4 677'0 678'0 -6'4
Jul 681'4 681'4 681'4 -8'0
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 55.11 52.18 55.06 4.45
Aug 55.23 52.39 55.19 4.38
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2919 2840 2842 - 77
Aug 2954 2880 2882 - 72
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 389'4 374'6 378'6 -7'6
Sep 384'0 373'2 374'6 -10'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
US DOT Rescinds Burdensome Transportation Related Regulations
Editorial Staff – 
Posted at Monday, June 16, 2025 10:11AM CDT
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN