Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 453'0 450'0 450'4 -1'0
Mar 474'6 472'0 473'2 -0'2
May 487'0 484'6 486'0 0'0
Jul 496'6 494'2 495'4 -0'2
Sep 499'0 497'0 497'6 -0'6
Dec 506'2 504'2 505'0 -0'6
Mar 516'2 514'6 515'2 -1'0
May 520'6 0'0
Jul 519'6 519'6 519'6 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1352'0 1340'6 1351'4 5'0
Mar 1370'0 1359'2 1369'6 5'0
May 1383'2 1373'0 1382'4 4'2
Jul 1388'0 1378'4 1386'4 2'6
Aug 1363'6 1355'4 1362'0 2'0
Sep 1313'0 1307'4 1311'2 -0'6
Nov 1296'0 1287'0 1295'0 2'0
Jan 1302'2 1296'0 1302'0 2'4
Mar 1292'6 -0'2
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
Nov -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
Nov 20'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 550'2 542'6 549'4 5'6
Mar 579'2 571'4 578'2 6'2
May 594'6 587'6 593'6 5'6
Jul 608'0 601'0 606'6 5'0
Sep 622'0 614'6 621'4 5'4
Dec 638'0 632'4 638'0 5'2
Mar 649'4 645'2 649'4 3'4
May 653'0 653'0 653'0 1'2
Jul 632'2 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 622'4 611'4 622'4 9'4
Mar 628'0 615'6 626'2 8'4
May 632'6 621'4 631'0 8'0
Jul 638'6 628'4 637'2 8'0
Sep 650'0 640'4 648'4 7'4
Dec 664'6 664'6 664'6 9'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 697'6 688'0 697'6 3'2
Mar 721'0 711'4 719'6 6'4
May 730'6 722'2 729'0 6'6
Jul 739'0 734'0 739'0 6'6
Sep 748'0 742'0 748'0 6'4
Dec 757'4 757'4 757'4 3'2
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 12'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 24'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
Nov 12'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 53.73 52.69 52.75 -0.59
Jan 53.40 52.40 52.64 -0.30
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 4541 4463 4515 12
Jan 4331 4268 4322 17
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 358'2 353'2 353'2 -5'2
Mar 372'2 362'0 366'0 -2'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
HUB CITY LIVESTOCK | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN