Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 217.075 216.000 216.650 - 0.175
Aug 212.200 210.600 211.950 0.350
Oct 208.900 207.675 208.700 0.250
Dec 209.225 207.725 209.075 0.700
Feb 209.725 208.100 209.550 0.750
Apr 209.700 208.025 209.575 0.825
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.000 90.550 91.000 0.275
Jun 100.000 97.475 99.725 1.425
Jul 103.675 101.650 103.450 0.975
Aug 102.200 100.775 102.100 0.775
Oct 85.875 85.000 85.850 0.450
Dec 78.225 77.725 78.200 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 303.300 302.050 302.900 - 0.200
Aug 306.725 304.325 306.325 - 0.050
Sep 305.675 303.225 305.400 0.300
Oct 303.450 300.975 303.350 0.550
Nov 300.875 298.050 300.700 0.875
Jan 295.475 292.575 295.475 1.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 91.000 90.550 91.000 0.275
Jun 100.000 97.475 99.725 1.425
Jul 103.675 101.650 103.450 0.975
Aug 102.200 100.775 102.100 0.775
Oct 85.875 85.000 85.850 0.450
Dec 78.225 77.725 78.200 0.300
May 91.000 90.550 91.000 0.275
Jun 100.000 97.475 99.725 1.425
Jul 103.675 101.650 103.450 0.975
Aug 102.200 100.775 102.100 0.775
Oct 85.875 85.000 85.850 0.450
Dec 78.225 77.725 78.200 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.48 18.43 18.45
Jun 18.76 18.56 18.67 0.01
 
blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
HUB CITY LIVESTOCK | Copyright 2025
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN