Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 172.275 171.450 171.675 0.025
Feb 173.600 172.500 173.050 0.225
Apr 176.150 174.800 175.650 0.775
Jun 171.925 170.300 171.500 0.825
Aug 171.925 170.500 171.575 0.800
Oct 176.875 175.575 176.625 0.750
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.250 68.225 68.725 -0.200
Feb 69.925 67.875 69.675 0.650
Apr 75.975 74.225 75.950 0.950
May 82.875 81.675 82.875 0.800
Jun 91.525 90.150 91.450 0.925
Jul 93.675 92.600 93.625 0.700
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 223.575 220.100 222.400 1.350
Mar 225.450 222.875 224.675 1.175
Apr 229.175 226.825 228.625 1.200
May 232.850 230.775 232.325 1.125
Aug 246.725 244.500 246.300 1.075
Sep 249.200 248.100 249.200 0.800
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 69.250 68.225 68.725 -0.200
Feb 69.925 67.875 69.675 0.650
Apr 75.975 74.225 75.950 0.950
May 82.875 81.675 82.875 0.800
Jun 91.525 90.150 91.450 0.925
Jul 93.675 92.600 93.625 0.700
Dec 69.250 68.225 68.725 -0.200
Feb 69.925 67.875 69.675 0.650
Apr 75.975 74.225 75.950 0.950
May 82.875 81.675 82.875 0.800
Jun 91.525 90.150 91.450 0.925
Jul 93.675 92.600 93.625 0.700
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 16.24 16.11 16.16 -0.06
Jan 16.43 16.33 16.33
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Higher
Editorial Staff – 
Posted at Friday, November 24, 2023 10:05AM CST
HUB CITY LIVESTOCK | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN