DTN Chart Technical Points 05/12 17:02
DTN FUTURES 10 5/12/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 499.00 508.88 513.72 522.38 537.31 29.89 33.60 38.67 3 15 13 21
CBTWT JUL 515.25 525.13 530.28 538.21 552.67 28.85 32.88 38.54 7 18 12 20
KC WT MAY 498.25 509.00 515.50 528.07 554.54 23.71 27.92 35.72 0 14 5 9
KC WT JUL 508.00 519.94 527.64 540.88 567.81 22.53 26.77 34.99 7 17 7 11
MN WT MAY 616.50 616.50 616.22 606.76 602.01 67.10 60.54 53.56 50 65 68 68
MN WT JUL 584.00 595.31 600.53 604.21 609.94 28.84 34.56 41.14 16 34 23 33
CORN MAY 440.25 440.44 449.83 463.14 464.37 27.27 32.58 40.32 23 15 8 11
CORN JUL 448.00 448.63 457.89 471.03 471.85 25.98 31.60 39.98 21 15 8 12
CORN SEP 432.75 429.50 432.81 440.75 442.81 41.16 40.72 43.14 36 21 11 10
OATS MAY 381.25 374.06 367.61 364.19 360.39 67.79 62.43 55.78 39 36 62 60
OATS JUL 346.00 345.44 344.56 346.44 353.19 49.45 47.89 46.71 61 60 46 45
BEANS MAY1066.001044.311041.531041.641024.80 68.66 63.44 56.77 76 47 67 72
BEANS JUL1071.251051.811049.641051.061036.39 66.89 61.89 55.78 68 41 63 68
BEANS AUG1068.251047.751044.531045.651031.92 69.64 63.80 56.52 72 45 68 71
S MEAL MAY 291.10 288.52 288.40 289.98 293.70 54.00 50.05 47.20 46 31 15 20
S MEAL JUL 298.10 295.48 295.51 297.48 300.96 53.52 49.60 46.96 46 33 15 20
B OIL MAY 49.49 48.16 48.44 48.46 45.93 61.66 60.23 57.61 68 40 54 60
B OIL JUL 49.92 48.57 48.83 48.90 46.38 61.69 60.23 57.73 59 37 53 60
CATTLE JUN 216.83 214.57 212.75 209.73 204.25 78.45 72.76 65.74 86 83 95 95
CATTLE AUG 211.60 209.89 208.16 205.45 200.70 76.24 71.29 64.90 85 84 95 95
FEEDER MAY 303.10 298.25 296.17 292.39 286.24 81.71 75.31 67.35 95 84 96 96
FEEDER AUG 306.38 301.63 299.00 295.71 290.39 79.47 73.78 66.91 89 87 96 95
HOGS MAY 90.73 90.73 91.55 91.66 89.73 46.39 50.08 50.22 13 13 70 81
HOGS JUN 98.30 97.59 98.08 98.82 96.86 52.85 52.69 50.79 28 19 61 69
COTTON JUL 66.63 66.83 67.07 67.35 67.31 44.46 46.53 47.12 19 34 42 58
COTTON OCT 68.89 69.00 69.00 69.16 69.11 47.99 48.97 49.07 25 46 50 62
RICE MAY 12.32 12.48 12.59 12.85 13.22 32.99 35.58 38.86 3 25 30 35
RICE JUL 12.61 12.78 12.89 13.09 13.45 33.48 36.02 39.10 12 28 33 38
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|