Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/27 16:30
DTN FUTURES  10       9/27/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 579.50 584.25 586.78 591.29 627.97 38.79 38.98 41.56  54  43 21 21
CBTWT    MAR 607.25 611.38 613.22 617.58 653.26 39.54 39.44 41.94  57  46 22 21
KC WT    DEC 694.50 707.69 720.31 726.90 757.28 27.45 32.52 39.21  18  18  8 19
KC WT    MAR 702.00 714.88 726.50 731.90 762.30 27.84 32.71 39.40  19  18 10 21
MN WT    DEC 750.75 764.19 772.67 773.38 806.44 29.20 33.44 39.56  12  17 20 31
MN WT    MAR 768.75 781.38 788.97 790.08 819.66 29.58 33.86 40.05  12  19 19 31
CORN     DEC 483.25 480.38 478.11 480.63 490.00 53.36 49.18 46.22  76  71 38 31
CORN     MAR 498.25 495.19 492.69 495.10 503.99 54.17 49.73 46.57  78  73 38 30
CORN     MAY 506.75 503.69 501.25 503.54 512.13 54.26 49.91 46.73  77  72 39 32
OATS     DEC 437.25 432.13 439.03 465.65 462.39 36.31 39.13 46.93  52  31 11  8
OATS     MAR 452.75 448.44 454.11 478.26 475.66 36.35 39.37 47.54  64  37 11  7
BEANS    NOV1303.251300.001309.581335.831343.56 34.27 38.56 45.90  44  27  9  7
BEANS    JAN1323.001318.251326.691351.741355.82 36.92 40.35 46.90  48  29 10  7
BEANS    MAR1335.751330.061337.831360.741359.91 39.15 42.15 48.16  50  30 10  8
S MEAL   OCT 390.10 391.08 391.92 396.03 400.17 41.93 43.65 46.79  42  31 10 10
S MEAL   DEC 389.10 389.35 389.98 394.45 397.13 43.53 44.83 47.41  48  35 12 12
B OIL    OCT  59.61  59.52  60.66  61.69  62.66 38.28 40.44 47.10  25  19 12 16
B OIL    DEC  58.24  58.26  59.34  60.43  61.31 37.01 39.51 46.51  24  19 12 14
CATTLE   OCT 184.90 185.94 186.05 184.51 182.09 51.27 54.18 56.57  35  51 79 84
CATTLE   DEC 188.18 189.81 190.39 188.79 186.28 45.97 50.68 55.15  25  42 74 83
FEEDER   SEP 251.53 253.03 253.85 254.01 251.91 39.80 45.59 52.14  18  22 43 56
FEEDER   OCT 252.25 256.03 258.58 258.57 254.98 33.44 40.48 49.17  14  18 33 55
HOGS     OCT  82.13  81.70  82.97  83.02  82.34 46.64 48.61 50.29  15  12 41 61
HOGS     DEC  72.78  72.46  74.26  74.73  74.48 42.27 44.60 46.93  13  11 21 47
COTTON   OCT  88.40  86.76  86.03  86.25  86.33 62.17 57.98 54.88  98  68 44 32
COTTON   DEC  88.30  87.64  87.21  87.37  86.31 58.43 56.61 55.48  79  61 46 44
RICE     NOV  16.17  16.01  16.01  16.11  16.08 55.44 53.21 52.85  69  40 28 26
RICE     JAN  16.47  16.30  16.30  16.38  16.31 56.50 54.31 53.89  72  42 30 28

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
HUB CITY LIVESTOCK | Copyright 2023
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN